H/C core manufacturing M/C | 6 |
---|---|
Core Press Fit M/C | 6 |
Pipe Coating M/C | 4 |
Making Machine | 9 |
Dryer M/C | 6 |
Vacuum furnace | 1 |
Push Out M/C | 1 |
Pipe degreasing line | 1 Line |
160t Press | 3 |
---|---|
125t Press | 1 |
110t Press | 5 |
CNC Bending M/C | 3 |
Hydraulic Flaring M/C | 1 |
5 ton overhead crane | 1 |
MIG Welding M/C | 56 |
---|---|
TIG Welding M/C | 4 |
ARC Welding M/C | 2 |
Round Welding Automatic Device | 3 |
Robot Welding | 46 |
F/B Machine | 5 |
Linear Welding M/C | 1 |
Multi Axis Welding M/C | 3 |
General-purpose milling cutter | 1 |
---|---|
Lathe M/C | 1 |
Surface grinding machine | 1 |
Radial drilling machine | 1 |
Sawing machine | 1 |
Contour machine | 1 |
Articulated 3D measuring M/C | 1 |
---|---|
Strength testing machine | 1 |
Hardness tester | 1 |
Magnifying microscope | 1 |
Magnifying measuring instrument | 1 |
Roughness tester | 1 |
SST test equipment | 1 |
Thickness measuring instrument | 1 |
Inside air unit | 1 |
Surface plate | 1 |
Solar System 50KW | 1 Set |
---|---|
DG 810KVA * 600KVA * 125KVA | Each 1 |
Air Compressor 45Kw * 37Kw | Each 2 |
60 ton weight scale | 1 |
Multi-axis » Welding » TIG Welding » MIG Welding